| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| GX-20570 | SPIKECAPE | Guano from abandoned penguin rookery. | None | None | None | 5800.0 | 100.0 | Above sea level at time of deposition. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 5418.0 | 5673.0 to 5131.0 | 5548.0 to 5304.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 6600.0 | 6851.0 to 6812.0 | 6732.0 to 6693.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 4689.0 | 5252.0 to 4152.0 | 4956.0 to 4410.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 5845.0 | 6156.0 to 5576.0 | 5988.0 to 5691.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 5770.0 | 6035.0 to 5506.0 | 5896.0 to 5641.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Spike Cape |
| Latitude (DD) | -77.3000 |
| Longitude (DD) | 163.5500 |
| Sample elevation (m) | 21.5 |
| Preparation lab | |
| Accelerator mass spectrometer lab |